Loading ...
Place of Origin: | Wuxi City, Jiangsu Province | ||||||||
Brand Name: | Liutech | ||||||||
Model Number: | LU11-TM | ||||||||
Place of origin | Jiangsu,China | ||||||||
Video factory inspection | Video factory inspection | ||||||||
Machinery Test Report | Provided |
Minimum Order Quantity: | 1 |
Packaging Details: | Neutral packaging or customized according to customer requirements |
Applications:
Air for textile industry;
Glass industry combustion, medium transport, equipment and equipment air;
Bearing industry air;
Electric power industry;
Laser cutting industry;
Mining industry;
Machinery industry
Compressed airis widely used in various fields, including manufacturing,mining, textile and other industries, and plays an important role in industrialproduction and daily life.
Specifications:
Model | Pressure | FAD m'/min | Moter Power kW | Noise dB(A) | Weight | Outlet | Dimensions L*W*H(mm) | ||
TM | TMDD | TM | TMDD | ||||||
LU7.5-10 TM | 10 | 0.90 | |||||||
LU11-7 TM | 7 | 1.79 | 11 | 65 | 380 | 430 | G3/4* | G1* | TM 1520×788×1775 TMDD 1532.5x790×1784 |
LU11-8 TM | 8 | 1.78 | |||||||
LU11-10TM | 10 | 1.36 | |||||||
LU11-13 TM | 13 | 1.19 |
Competitive Advantage:
Mature models,easy maintenance
Reasonable layout and user-friendly design. Whether it's routine mainte-nance or troubleshooting, it can be easily handled.
Reliable manufacturing, efficient performance, reasonable layout, humanized design, mature models