Loading ...
Place of Origin: | Wuxi City, Jiangsu Province |
Brand Name: | Liutech |
Model Number: | LU22PM |
Place of origin | Jiangsu,China |
Video factory inspection | Video factory inspection |
Machinery Test Report | Provided |
Minimum Order Quantity: | 1 |
Packaging Details: | Neutral packaging or customized according to customer requirements |
Quick Detail:
Performance data at reference conditions | ||||
FAD Min FAD | m³/min | 0.74 | 0.74 | 0.74 |
Max FAD | m³/min | 3.65 | 3.52 | 3.20 |
Shaft power input | kW | 23.1 | 23.9 | 24.4 |
Specific energy requirement | kw/m3/min | |||
Compressed air temperature at outlet | °C | a+15 | a+15 | a+15 |
Pressure level | dB(A) | 73 | 73 | 73 |
Reference Conditions | 7bar | 8bar | 10bar | |
Absolute inlet pressure | bar (a) | 1 | 1 | 1 |
Relative air humidity | % | 0 | 0 | 0 |
Air inlet temperature | °C | 20 | 20 | 20 |
Effective working pressure | bar (g) | 7 | 8 | 10 |
Limitations for operation | ||||
Maximum effective working pressure | bar (g) | 10 | 10 | 10 |
Maximum allowable inlet temperature | °C | 46 | 46 | 46 |
Minimum ambient temperature | °C | 0 | 0 | 0 |
Applications:
Air for textile industry;
Glass industry combustion, medium transport, equipment and equipment air;
Bearing industry air;
Electric power industry;
Laser cutting industry;
Mining industry;
Machinery industry
Specifications:
Design data | ||||
Motor power | kW | 22 | 22 | 22 |
Motor service factor | 1.25 | 1.25 | 1.25 | |
Motor efficiency full load | % | 97 | 97 | 97 |
Level of Motor | IE4 | IE4 | IE4 | |
Motor IP Level | IP | IP54 | IP54 | IP54 |
Motor Speed Min Speed | rpm | 1710 | 1710 | 1710 |
Max Speed | rpm | 7650 | 7500 | 6800 |
Cooling air flow | m³/s | |||
Shaft input cooling fan | kW | 0.3 | 0.3 | 0.3 |
Compressed air outlet | mm | G 1" | G 1" | G 1" |
Oil Capacity | L | 8.5 | 8.5 | 8.5 |
Length | mm | 950 | 950 | 950 |
Width | mm | 850 | 850 | 850 |
Height | mm | 1080 | 1080 | 1080 |
Weight | kg | 290 | 290 | 290 |