Loading ...
Place of Origin: | Wuxi City, Jiangsu Province |
Brand Name: | Liutech |
Model Number: | LU7.5-TMDD |
Place of origin | Jiangsu,China |
Video factory inspection | Video factory inspection |
Machinery Test Report | Provided |
Minimum Order Quantity: | 1 |
Packaging Details: | Neutral packaging or customized according to customer requirements |
Quick Detail:
Reference Conditions | ||
Absolute inlet pressure | bar (a) | 1 |
Relative air humidity | % | 0 |
Air inlet temperature | °C | 20 |
Effective working pressure | bar (g) | 8 |
Limitations for operation | ||
Maximum effective working pressure | bar (g) | 8 |
Minimum effective working pressure | bar (g) | 5.0 |
Maximum allowable inlet temperature | °C | 46 |
Minimum ambient temperature | °C | 0 |
Performance data at reference conditions | ||
FAD | m³/min | 1.13 |
Shaft power input | kW | 8.5 |
Specific energy requirement | kw/m3/min | |
Compressed air temperature at outlet | °C | a+15 |
Pressure dew point | °C | 3-7 |
Pressure level | dB(A) | 63 |
Applications:
Air for textile industry;
Glass industry combustion, medium transport, equipment and equipment air;
Bearing industry air;
Electric power industry;
Laser cutting industry;
Mining industry;
Machinery industry
Specifications:
Design data | ||
Motor power | kW | 7.5 |
Motor service factor | 1.2 | |
Motor efficiency full load | % | 90.1 |
Level of Motor | IE3 | |
Motor IP Level | IP | IP55 |
Motor Speed | rpm | 2900 |
Cooling air flow | m³/s | 0.39 |
Shaft input cooling fan | kW | 0.1 |
Compressed air outlet | mm | G 1/2 |
Oil Capacity | L | 3.3 |
Length | mm | 1547 |
Width | mm | 650 |
Height | mm | 1473 |
Weight | kg | 368 |