Loading ...
Place of Origin: | Wuxi City, Jiangsu Province |
Brand Name: | Liutech |
Model Number: | LUS2-8 |
Place of origin | Jiangsu,China |
Video factory inspection | Video factory inspection |
Machinery Test Report | Provided |
Minimum Order Quantity: | 1 |
Packaging Details: | Neutral packaging or customized according to customer requirements |
Quick Detail:
Performance data at reference conditions | ||
FAD | l/s | 2.9 |
Shaft power input | kW | 1.6 |
Specific energy requirement | j/l | 541 |
Power input | kW | 2.1 |
Compressed air temperature at outlet | °C | a+10 |
Pressure level | dB(A) | 52 |
Limitations for operation | ||
Maximum effective working pressure | bar (g) | 8.0 |
Minimum effective working pressure | bar (g) | 4.0 |
Maximum allowable inlet temperature | °C | 40 |
Minimum ambient temperature | °C | 0 |
Reference Conditions | ||
Absolute inlet pressure | bar (a) | 1 |
Relative air humidity | % | 0 |
Air inlet temperature | °C | 20 |
Effective working pressure | bar (g) | 7 |
Applications:
Air for textile industry;
Glass industry combustion, medium transport, equipment and equipment air;
Bearing industry air;
Electric power industry;
Laser cutting industry;
Mining industry;
Machinery industry
Specifications:
Design data | ||
Motor power | kW | 1.5 |
Motor efficiency full load | % | 76.5 |
Cooling air flow | m³/s | 0.11 |
Compressed air outlet | G | 1/2 |
Length | mm | 760 |
Width | mm | 690 |
Height | mm | 840 |
Weight | kg | 120 |